| variable_name | variable_type | description |
|---|---|---|
| project_id | numeric | A unique identifier for each project, represented as a numerical value. |
| cost_personnel_senior_staff_fr | logical | The cost of personnel for senior staff in Swiss Francs (CHF), expected to be a numerical value. |
| cost_personnel_postdocs_fr | numeric | The cost of personnel for postdoctoral researchers in Swiss Francs (CHF), represented as a numerical value. |
| cost_personnel_other_fr | numeric | The cost of personnel for other staff members in Swiss Francs (CHF), represented as a numerical value. |
| cost_personnel_students_fr | logical | The cost of personnel for students in Swiss Francs (CHF), expected to be a numerical value. |
| cost_travel_fr | numeric | The cost of travel expenses in Swiss Francs (CHF), represented as a numerical value. |
| cost_equipment_fr | numeric | The cost of equipment in Swiss Francs (CHF), represented as a numerical value. |
| cost_publication_fr | logical | The cost of publication expenses in Swiss Francs (CHF), expected to be a numerical value. |
| cost_social_fr | numeric | The cost of social expenses in Swiss Francs (CHF), represented as a numerical value. |
| cost_other_fr | numeric | The cost of other expenses in Swiss Francs (CHF), represented as a numerical value. |
| cost_subcontracting_fr | numeric | The cost of subcontracting in Swiss Francs (CHF), represented as a numerical value. |


